<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin TX Houses &#187; Uncategorized</title>
	<atom:link href="http://www.austinmlswatch.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinmlswatch.com</link>
	<description>MLS Housing Market Data</description>
	<lastBuildDate>Fri, 30 Sep 2011 20:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Southwest Austin &#8211; market update</title>
		<link>http://www.austinmlswatch.com/2010/07/southwest-austin-market-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southwest-austin-market-update</link>
		<comments>http://www.austinmlswatch.com/2010/07/southwest-austin-market-update/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinmlswatch.com/?p=132</guid>
		<description><![CDATA[The Southwest area of Austin includes popular locations such as Circle C, and is traditionally a very strong market. I took a look at home sales in the last 6 months (first half of 2010) and the current market to ascertain how things were going. In the last 6 months, 154 homes have sold, with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Southwest area of Austin includes popular locations such as Circle C, and is traditionally a very strong market. I took a look at home sales in the last 6 months (first half of 2010) and the current market to ascertain how things were going.</p>
<p>In the last 6 months, 154 homes have sold, with 29 under contract mid-month. So there&#8217;s an absorption rate of between 26 and 29 homes per month on average (ignoring seasonal adjustments).</p>
<p>With 95 homes active, this means that supply is a little over 3.5 months, which is a fairly balanced market. The average days on market is 69 for the active homes (those not selling) and 44 for the sold homes.</p>
<p>Median sales price to list price is around 98.1%, so these indicators would imply that the market is still strong in areas like Legend Oaks, <a title="Village Western OAks" href="http://villagewesternoaks.com/" target="_blank">Villages at Western Oaks</a> and Circle C in Austin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinmlswatch.com/2010/07/southwest-austin-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Housing Market Data Q1 2010</title>
		<link>http://www.austinmlswatch.com/2010/04/austin-housing-market-data-q1-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austin-housing-market-data-q1-2010</link>
		<comments>http://www.austinmlswatch.com/2010/04/austin-housing-market-data-q1-2010/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinmlswatch.com/?p=129</guid>
		<description><![CDATA[The Austin residential real estate market has four distinct quarters, and in a series of articles you can see commentary on each. Single family homes are split into under and over $300,000 and the two markets vary widely as you can see in this report on the Austin housing market. The lower end of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Austin residential real estate market has four distinct quarters, and in a series of articles you can see commentary on each. Single family homes are split into under and over $300,000 and the two markets vary widely as you can see in this report on the <a title="Austin Housing Market" href="http://garreth.featuredblog.com/?p=307" target="_blank">Austin housing market</a>. The lower end of the market is fierce, with slow activity in the upper side.</p>
<p>The <a title="Austin condo market" href="http://garreth.featuredblog.com/?p=308" target="_blank">Austin condo market</a> show a similar story with over 60% less sales in the market over $300,000 compared to 2 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinmlswatch.com/2010/04/austin-housing-market-data-q1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

